Departures at PBIA by Airline

DISCLAIMER: The flight information presented here is provided for your convenience. All flight information is provided to Palm Beach International (PBIA) by the airlines. PBIA is not responsible for the accuracy of this information. Please check directly with your airline for the most up to date information.

   

Airline Flight City Time Gate Remarks
AA862 CHICAGO-OHARE 1:40pm C11 ON TIME
AA1891 DALLAS FT WORTH 5:50pm C11 ON TIME
JETBLUE426 BOSTON 3:25pm B12 ON TIME
JETBLUE144 NEW YORK-JFK 6:20pm B12 ON TIME
JETBLUE70 NEW YORK-JFK 10:20pm B10 ON TIME
JETBLUE366 NEW YORK-LGA 6:55pm B10 ON TIME
JETBLUE544 NEWARK 11:35am B10 DELAYED
JETBLUE588 NEWBURGH, NY 7:35pm B12 ON TIME
JETBLUE580 WHITE PLAINS, N 5:10pm B10 ON TIME
CO3150 CLEVELAND 12:00pm B6 ON TIME
CO9261 FREEPORT, BH 2:16pm A2 ON TIME
CO2931 HOUSTON,TX 11:15am B6 ON TIME
CO2398 HOUSTON,TX 2:35pm B4 ON TIME
CO331 HOUSTON,TX 5:22pm B6 ON TIME
CO9239 KEY WEST 11:03am A2 ON TIME
CO9139 KEY WEST 2:10pm A2 ON TIME
CO9293 KEY WEST 3:15pm A2 ON TIME
CO9172 KEY WEST 4:00pm A2 ON TIME
CO9308 KEY WEST 7:00pm A2 ON TIME
CO9264 MARSH HARBOR,BH 11:05am A2 ON TIME
CO9279 NASSAU 10:38am A2 ON TIME
CO9200 NASSAU 4:52pm A2 ON TIME
CO9163 NASSAU 6:00pm A2 ON TIME
CO1555 NEWARK 11:15am B4 Delayed
CO855 NEWARK 1:45pm B4 Delayed
CO1855 NEWARK 2:45pm B4 Delayed
CO355 NEWARK 5:00pm B4 Delayed
CO455 NEWARK 8:50pm B4 Delayed
CO9221 TALLAHASSEE 11:25am A2 ON TIME
CO9167 TALLAHASSEE 4:25pm A2 ON TIME
CO9150 TAMPA/ST PETE 1:05pm A2 ON TIME
CO9155 TAMPA/ST PETE 5:27pm A2 ON TIME
CO9294 TREASURE CAY 12:12pm A2 ON TIME
DL894 ATLANTA 10:40am C1 ON TIME
DL1064 ATLANTA 2:05pm C1 ON TIME
DL1777 BOSTON 11:25am C3 ON TIME
DL5602 CINCINNATI 11:55am C5 ON TIME
DL1449 HARTFORD/SPRNGF 11:40am C-1 ON TIME
DL5384 NEW YORK-LGA 10:45am C5 ON TIME
DL5444 NEW YORK-LGA 1:40pm C5 ON TIME
FL364 ATLANTA 3:17pm C6 ON TIME
FL667 ATLANTA 6:30pm C6 ON TIME
FL663 WHITE PLAINS, N 10:10am C6 ON TIME
FL659 WHITE PLAINS, N 12:42pm C6 ON TIME
NW891 DETROIT 1:11pm B14 ON TIME
BAHAMASAIR282 MARSH HARBOR,BH 1:20pm 4 ON TIME
BAHAMASAIR282 MARSH HARBOR,BH 1:20pm a4 ON TIME
US1868 CHARLOTTE 1:30pm B9 ON TIME
US1464 CHARLOTTE 2:43pm B9 ON TIME
US0962 CHARLOTTE 5:05pm B9 ON TIME
US0770 CHARLOTTE 7:10pm B9 ON TIME
US1980 PHILADELPHIA 12:10pm B11 ON TIME
US1878 PHILADELPHIA 2:05pm B11 ON TIME
US3229 WASHINGTON,D.C. 12:05pm B9 ON TIME
US1282 WASHINGTON,D.C. 3:40pm B9 ON TIME
US1920 WASHINGTON,D.C. 6:15pm B7 ON TIME
WN2971 BALTIMORE 10:35am B3 BOARDING
WN426 BALTIMORE 6:10pm B3 ON TIME
WN2366 BALTIMORE 8:50pm B3 ON TIME
WN205 ISLIP 12:30pm B3 1:10P
WN1403 ISLIP 7:30pm B5 ON TIME
WN3499 PHILADELPHIA 3:15pm B3 ON TIME
WN440 TAMPA/ST PETE 10:20am B5 DEPARTED
WN631 TAMPA/ST PETE 1:25pm B5 ON TIME
WN3667 TAMPA/ST PETE 4:40pm B5 ON TIME

.


Last Updated:
5/9/2008 10:34:12 AM
 
Board of County Commisioners
Addie L. Greene, Chairperson 
Jeff Koons, Vice Chair 
Karen T. Marcus · Mary McCarty 
Jess R. Santamaria · Burt Aaronson
Robert J. Kanjian
Robert Weisman, County Administrator
Palm Beach International Airport
1000 Turnage Boulevard
West Palm Beach, FL 33406
Phone: (561) 471-7420

© 2005 Palm Beach International Airport. All rights reserved.
Sitemap