Departures at PBIA by Airline

DISCLAIMER: The flight information presented here is provided for your convenience. All flight information is provided to Palm Beach International (PBIA) by the airlines. PBIA is not responsible for the accuracy of this information. Please check directly with your airline for the most up to date information.

   

Airline Flight City Time Gate Remarks
AA592 CHICAGO-OHARE 06:55am C9 ON TIME
AA2013 CHICAGO-OHARE 3:20pm C11 ON TIME
AA499 DALLAS FT WORTH 08:10am C11 ON TIME
AA1971 DALLAS FT WORTH 5:10pm C11 ON TIME
AC921 TORONTO 1:40pm C7 ON TIME
JETBLUE420 BOSTON 10:30am C10 ON TIME
JETBLUE426 BOSTON 3:45pm C14 ON TIME
JETBLUE230 HARTFORD 2:30pm C12 ON TIME
JETBLUE140 NEW YORK-JFK 06:00am C14 ON TIME
JETBLUE146 NEW YORK-JFK 07:57am C16 ON TIME
JETBLUE142 NEW YORK-JFK 09:45am C16 ON TIME
JETBLUE76 NEW YORK-JFK 12:50pm C14 ON TIME
JETBLUE144 NEW YORK-JFK 6:35pm C14 ON TIME
JETBLUE362 NEW YORK-LGA 11:16am C12 ON TIME
JETBLUE364 NEW YORK-LGA 5:30pm C12 ON TIME
JETBLUE540 NEWARK 08:15am C12 ON TIME
JETBLUE544 NEWARK 11:39am C16 ON TIME
JETBLUE572 WHITE PLAINS, N 07:35am C8 ON TIME
JETBLUE590 WHITE PLAINS, N 3:00pm C16 ON TIME
JETBLUE580 WHITE PLAINS, N 6:20pm C16 ON TIME
CO4236 CLEVELAND 2:10pm B4 ON TIME
CO4034 FREEPORT, BH 12:00pm A2 ON TIME
CO1721 HOUSTON,TX 06:00am B6 ON TIME
CO4599 HOUSTON,TX 2:35pm B6 ON TIME
CO4600 HOUSTON,TX 6:18pm B4 ON TIME
CO1670 HOUSTON,TX 6:20pm B4 ON TIME
CO4049 MARSH.HARBOUR 1:55pm A2 ON TIME
CO1174 NEWARK 06:50am B4 ON TIME
CO1219 NEWARK 10:17am B4 ON TIME
CO1214 NEWARK 3:35pm B4 ON TIME
CO1175 NEWARK 6:31pm B6 ON TIME
DIRECT AIR4408 NIAGARA FALLS 07:00am B8 ON TIME
DIRECT AIR3802 WORCESTER 3:45pm B8 ON TIME
DL2271 ATLANTA 05:45am C3 On Time
DL1190 ATLANTA 07:00am C2 At Gate
DL1184 ATLANTA 08:05am C4 On Time
DL1134 ATLANTA 11:00am C3 On Time
DL1417 ATLANTA 1:29pm C4 On Time
DL1852 ATLANTA 2:52pm C3 On Time
DL768 ATLANTA 4:31pm C3 On Time
DL1930 DETROIT 1:57pm C2 On Time
DL2358 NEW YORK-LGA 08:15am C1 At Gate
DL2038 NEW YORK-LGA 1:27pm C1 On Time
DL1174 NEW YORK-LGA 3:35pm C1 On Time
FL767 ATLANTA 07:40am B1 ON TIME
FL765 ATLANTA 4:42pm B1 ON TIME
FL763 ATLANTA 7:38pm B1 ON TIME
FL1453 WHITE PLAINS, N 12:47pm B1 ON TIME
FL1451 WHITE PLAINS, N 3:08pm B1 ON TIME
SPIRIT152 ATLANTIC CITY 1:14pm C8 ON TIME
BAHAMASAIR282 MARSH.HARBOUR 12:35pm A5 ON TIME
US1512 CHARLOTTE 06:30am B9 ON TIME
US1008 CHARLOTTE 08:20am B9 ON TIME
US1408 CHARLOTTE 4:45pm B9 ON TIME
US1782 CHARLOTTE 7:15pm B9 ON TIME
US1894 PHILADELPHIA 06:00am B11 ON TIME
US1247 PHILADELPHIA 1:55pm B11 ON TIME
US1888 PHILADELPHIA 3:55pm B11 ON TIME
US3230 WASHINGTON,D.C. 11:55am B9 ON TIME
US3234 WASHINGTON,D.C. 1:40pm B9 ON TIME
WN1458 BALTIMORE 07:30am B5 ON TIME
WN3136 BALTIMORE 12:00pm B3 ON TIME
WN493 BALTIMORE 1:30pm B5 ON TIME
WN895 ISLIP 11:00am B5 ON TIME
WN774 PHILADELPHIA 08:25am B3 ON TIME
WN1191 PHILADELPHIA 3:15pm B5 ON TIME
WN3833 TAMPA/ST PETE 07:00am B3 ON TIME
WN1205 TAMPA/ST PETE 2:25pm B3 ON TIME

.


Last Updated:
2/4/2012 4:45:44 AM
 
Meet Your Board of County Commisioners
www.pbcgov.com
Palm Beach International Airport
1000 Turnage Boulevard
West Palm Beach, FL 33406
Phone: (561) 471-7420

© 2009 Palm Beach International Airport. All rights reserved.
Sitemap